Highly Durable Lightweight UAV VTOL Lv.5 Wind Resistance 15km/30km/50km Wireless Circuit Range Three Axis Orthophoto Gimbal
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Maximum Flight Weight | 11kg | Payload | 1.5kg |
|---|---|---|---|
| Practical Ceiling | 5000m | Endurance Time | 120min |
| Maximum Flight Speed | 120KM/h | Take-off And Landing Mode | Vertical Take-off And Landing |
| Differential System | RTK/PPK | ||
| Highlight | Lightweight UAV VTOL,15km UAV VTOL,Highly Durable UAV VTOL |
||
Lightweight electric vertical take-off and landing
The entire UAV body is constructed using aviation-grade fiber composite materials, which not only ensures structural strength and weight optimization but also enhances the durability of the airframe and its adaptability to various weather conditions.
| Mode | JT-260 |
| Product name | lightweight electric vertical take-off and landing |
| maximum flight weight | 11kg |
| payload | 1.5kg |
| body length | 1400mm |
| wingspan | 2750mm |
| practical ceiling | 5000m |
| cruise speed | 80km/h |
| maximum flight speed | 120km/h |
| endurance time | 120min |
| take-off and landing mode | vertical take-off and landing |
| steady flight power | electric lumber push |
| vertical takeoff power | electric quadrotor |
| body material | composite materials |
| withstand wind level | Lv.5 |
| wireless circuit range | 15km/30km/50km |
| differential system | RTK/PPK |
Three axis orthophoto gimbal
![]()
![]()
![]()
![]()

