18.5kg Multi Rotor UAV Composite Material Multirotor Drone Platform Easy To Operate
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Highlight | Multi Rotor UAV 1800mm,18.5kg Multirotor Drone,Multirotor Drone Platform |
||
|---|---|---|---|
| JT-X6-30D | composite material Multi-Rotor drone platform | |
|---|---|---|
| wheelbase | 1800mm | |
| unfolded size | 185×185×72cm | |
| folded size | 62×62×72cm | |
| product weight | 18.5kg | |
| Maximum load | 30kg | |
| endurance without load | 70min | |
| maximum load endurance | 55min | |
| power | Internal combustion engine battery | |
| assembly | quick disassembly without tools | |
| take-off and landing mode | Vertical takeoff and landing | |
| withstand wind level | Lv.7 | |
| altitude ceiling | 5000m | |
| UAV body material | Carbon fiber composite materials |
Composite material Multi-Rotor drone platform
Utilizing military-grade flight control and avionics systems, the robust craftsmanship has resulted in a significant leap in safety and reliability.A simple-structured and easy-to-operate system transforms complex photography into simplicity, allowing you to enjoy the fun of flying instantly.Utilizing a high-efficiency internal combustion engine battery as the power source, it successfully achieves long-duration, high-efficiency
operational capabilities.
multi-rotor drone
| JT-X6-30D | composite material Multi-Rotor drone platform |
| wheelbase | 1800mm |
| unfolded size | 185×185×72cm |
| folded size | 62×62×72cm |
| product weight | 18.5kg |
| Maximum load | 30kg |
| endurance without load | 70min |
| maximum load endurance | 55min |
| power | Internal combustion engine battery |
| assembly | quick disassembly without tools |
| take-off and landing mode | Vertical takeoff and landing |
| withstand wind level | Lv.7 |
| altitude ceiling | 5000m |
| UAV body material | Carbon fiber composite materials |
![]()
![]()
![]()

