200MM Two Axes 3Sensors Electro Optical Pod For Surveillance And Recognition Eo Gimbal
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Material | Metal | Size | Dia 200 MM |
|---|---|---|---|
| Len 1 | TV: 1920*1080 F:4.3-129 MM | Len 2 | IR: 640*512 F4.0 40-220 MM |
| Len 3 | Laser: Range 300-8000 M | Video Protocal | TS、RTSP、RTMP、UDP Etc |
| Video Interface | 1Gbps、SDI | Weight | ≤ 5.5 KG |
| Highlight | 200mm eo gimbal,200mm electro optical pod,surveillance eo gimbal |
||
Product of Dual Axes TV / IR / Laser Range Finder sensors Electro Optical Pod for UAV
Parameter of 2 Axes 3 Sensors Electro Optical Pod for Surveillance and Object Recognition
| Servo | TV | ||
| Heading Range N×360° | Band | 0.4μm~0.9μm | |
| Pitch Range -120°~40° | Resolution Ratio | 1920×1080 | |
| consistency in accuracy ≤100urad(2°/1Hz,1°/2Hzfrequencyfluctuation) | Focal Length | F=4.3~129mm | |
| AngularMeasurementAccuracy ≤1mrad | Viewing Angle | 63.7°~ 2.3° | |
| Angular Velocity ≥60°/s | Optical Zoom | 30X | |
| Angular Acceleration ≥150°/s² | Detection Range | human6km,vehicle15km | |
| Single Object tracking | Recognition Distance | human2km,vehicle8km | |
| Target Type generic objectives | IR | ||
| Tracking Rate ≥32pixel/frame | Band | 3μm~5μm | |
| Update Frame rate ≥50FPS | Cool-down Time | ≤6min | |
| Multiple Objects tracking | Resolution Ratio | 640×512 | |
| Object Type human, vehicle, ships, airplanes | Pixel | 15µm | |
| Recall ≥90% | Focal Length | 40~220mm zoom/F4.0 | |
| Accuracy ≥80% | Field of View Angle | 13.75°~2.5° | |
| Minimum Target Size 32×32 @1080P | Detection Range | human4.6km,vehicle20.0km | |
| Tracking Target Quantity ≥20 | Recognition Distance | human1.1km,vehicle5.0km | |
| Tracking Transition Rate ≤15% | Laser Range Finder | ||
| Tracking Transition Rate ≥20FPS | Band | 1064nm | |
| Interface Size | Pulse Energy | 40mJ | |
| Dimension ≤Φ200mm×260mm | Ranging Range | 300m~8000m | |
| Weight ≤5.5kg | Range Accuracy | ±5m | |
| Power Supply | 18~32VDC(featuring spike and surge protection capabilities) | Illumination Encoding Method and Pattern | Precise Frequency Code, with a single illumination duration of not less than 25 seconds (encoding can be set). |
| Consumption 20w(average)50w(peak value) | Video and Storage | ||
| Communication Interface Serial port,1Gbps | Photo Format | JPEG | |
| Video Interface 1Gbps,SDI | Video Format | MP4 | |
| Environment Temperature | Encoding Format | H.264,H.265 | |
| Operation Temperature -40℃~ 60℃ | Video Protocal | TS,RTSP,RTMP,UDP etc | |
| Storage Temperature -45℃~70℃ | Storage | 128GB | |
| Impact 20g,11ms | |||
Key Features of Dual Axes Three Sensors Electro Optical Pod for UAV System
AI object recognition: human, vehicle, ship, and target recognition
AI assisted locking: automatic target recognition and tracking
AI Anti occlusion Tracking: Object Recognition Assisted Stable Tracking Two-axis stability: comprehensive isolation of carrier angular motion
Two sensors photography and recording: supports post analysis
Electronic image stabilization: sub-pixel level stable experience
Anti link delay: moving objects, precise locking
Multiple objects recognition and tracking: supports keyboard locking of objects and voice locking of objects
Web page remote upgrade: remote support, second level response
Recognition effect
![]()

