All Products
Dual Vertical Tail long range vtol uav Unmanned Aerial Vehicle With High Payload Capacity Satellite Communica
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Maximum Flight Weight | 130kg | Payload | 40kg |
|---|---|---|---|
| Practical Ceiling | 5000m | Endurance Time | 360min |
| Take-off And Landing Mode | Vertical Take-off And Landing | Steady Flight Power | Gasoline-powered Tail-propelled |
| Vertical Takeoff Power | Electric Quadrotor | ||
| Highlight | dual vertical tail long range vtol uav,dual vertical tail vtol uav drone,electric vtol uav drone |
||
Product Description
Medium-sized large-load long-endurance dual-vertical tail composite wing UAV
- Vertical take-off and landing, diesel-electric hybrid, emergency communication UAV
- Wingspan: 5000mm fuselage length 2750mm
- Battery life: up to 360min.
- The maximum altitude is 5000 meters
- PAYLOAD 35KG
- Maximum take-off weight 130kg
- The cruising speed is 140km/h
- Wind resistance level 7
- Automatic route planning, fully autonomous flight, fast 3D modeling, AI recognition and positioning tracking, precise fixed-point take-off and landing, precise navigation and other excellent functions, suitable for large-area daily monitoring, disaster reconnaissance, inspection operations, complex terrain operations, long-distance take-off and execution tasks
- This price only includes the empty fuselage price
Mount satellite communication
Product parameters:
| Mode | JT-500 |
| Product name | medium-sized dual-vertical-tail hybrid-wing unmanned aerial vehicle (UAV) with high payload capacity |
| maximum flight weight | 130kg |
| payload | 40kg |
| body length | 2750mm |
| wingspan | 5000mm |
| practical ceiling | 5000m |
| cruise speed | 140km/h |
| maximum flight speed | 150km/h |
| endurance time | 360min |
| take-off and landing mode | vertical take-off and landing |
| steady flight power | gasoline-powered tail-propelled |
| vertical takeoff power | electric quadrotor |
| body material | composite materials |
| withstand wind level | Lv.7 |
| wireless circuit range | vertical take-off and landing |
| differential system | RTK/PPK |
| transport dimension | 230cm×93cm×93.5cm |
![]()
![]()
Recommended Products

